Mathematics for Data: Predict, explain, and decide. (Beirut Campus)
Dive into a hands-on camp where data becomes discoveries you can see and explain. You’ll collect or work with data, clean it, build simple models, and test ideas like a young data scientist. From sports stats to school life trends, you will turn questions into clear, convincing answers. Finish with a team showcase and leave ready to tackle data anywhere.
The camp will also provide a certificate of participation and the opportunity to win exciting prizes.
Hurry up and register before June 15.
Learning Objectives:
- Turn data into clear stories using charts, summaries, and visuals.
- Spot patterns and build a best fit for your data
- Make better decisions with basic probability and classifiers.
- Present a mini data project with correct conclusions and beautiful visuals.
Monday, July 06, 2026
Day 1 — Foundations & Visualization
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Registration |
Safadi Fine Arts Area Cafeteria |
|
| 09:00-09:30 | Common Breakfast | ||
| 09:30 - 10:15 | Welcome & Orientation | Nicol Hall 308 | Dr. Leila Issa |
| 10:15-11:30 | Session 1: What Is Data? | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| Break 5 minutes | |||
| 11:35- 12:30 | Session 2 (Part 1): Clean & Visualize | ||
| 12:30-1:30 | Common Lunch | Cafeteria | |
| 1:30-2:45 | Session 2 (Part 2): Clean & Visualize | Mr. Samer Abi Ghanem | |
| 2:45 – 3:00 | Wrap up | Dania Shebaro |
Tuesday, July 7, 2026
Day 2 — Probability & Simulation
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Common Breakfast | ||
| 09:00 - 10:30 | Chance & Long-Run Frequency | Nicol Hall 308 | |
| 10:30-11:15 | Simulation Lab (Part 1) | Mr. Samer Abi Ghanem | |
| 11:30-12:30 | Common Lecture with Student life on campus and Financial aid | Joint lecture (all camps). Location: TBA. | |
| 12:30 - 01:30 | Common Lunch | Cafeteria | |
| 01:30-2:45 | Simulation Lab (Part 2): Is This Game Fair? | Mr. Samer Abi Ghanem | |
| 2:45-3:00 | Wrap Up | Dania Shebaro |
Wednesday, July 8, 2026
Day 3 — Modeling Relationships
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Common Breakfast | ||
| 09:00 – 10:30 | Scatterplots & Correlation | Ralph Lteif | |
| 10:30 – 11:45 | Line of Best Fit | Ralph Lteif | |
| 12:00 – 12:30 | Common Lecture with Honors Program | Joint session (all camps). Location: TBA. | |
| 12:30 – 1:30 | Common Lunch | Cafeteria | |
| 1:30 – 2:45 | Residuals & Error; RMSE Mini-Challenge | ||
| 2:45-3:00 | Wrap up | Nicol Hall 308 | Dania Shebaro |
Thursday, July 9, 2026
Day 4 — Classification & Campus Data
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Common Breakfast | ||
| 9:00 – 10:30 AM | Thresholds & Confusion Matrix | Nicol Hall 308 | Mr. Christ Trad |
| 10:30 – 11:00 | Break | ||
| 11:00 – 12:30 | Build a Simple Classifier | Mr. Christ Trad | |
| 12:30 – 1:30 PM | Common Lunch | Cafeteria | |
| 1:30 – 2:45 PM | Campus Data Collection Activity | Mr. Christ Trad | |
| 2:45 – 3:00 PM | Wrap up | Dania Shebaro |
Friday, July 10, 2026
Day 5 — Analysis, Presentations & Awards
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Common Breakfast | Nicol Hall 308 | |
| 09:00 - 11:00 | Presentation Prep | Nicol Hall 308 | Dr. Issa, Dr. Lteif, Mr. Samer Ab. Ghanem, & Mr. Trad. |
| 11:00 - 12:30 | Team Presentations (Judged) | Nicol Hall 308 | |
| 12:30 – 1:30 | Common Lunch | Cafeteria | |
| 1:45-2:30 | Judges’ Deliberation & Transition | ||
| 3:00 – 3:45 | Awards Ceremony | Gulbenkian Theater |