Mathematics for Data: Predict, explain, and decide. (Beirut Campus)
Dive into a hands-on camp where data becomes discoveries you can see and explain. You’ll collect or work with data, clean it, build simple models, and test ideas like a young data scientist. From sports stats to school life trends, you will turn questions into clear, convincing answers. Finish with a team showcase and leave ready to tackle data anywhere.
The camp will also provide a certificate of participation and the opportunity to win exciting prizes; winners will be chosen based on an internal assessment and will receive LAU scholarships if they enroll in the BS in Mathematics:
1st place: 20% scholarship
2nd place: 15% scholarship
3rd place: 10% scholarship
Hurry up and register before June 15.
Learning Objectives:
- Turn data into clear stories using charts, summaries, and visuals.
- Spot patterns and build a best fit for your data
- Make better decisions with basic probability and classifiers.
- Present a mini data project with correct conclusions and beautiful visuals.
Monday, July 06, 2026
Day 1 — Foundations & Visualization
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:30 | Registration and Breakfast | Registration in Safadi Area/ breakfast in Cafeteria | |
| 09:30 - 10:15 | Welcome & Orientation | Nicol Hall 308 | Dr. Leila Issa |
| 10:15-11:30 | Session 1: What Is Data? | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| 11:35- 12:30 | Session 2 (Part 1): Clean & Visualize | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| 12:30-1:30 | Lunch | Cafeteria | |
| 1:30-2:45 | Session 2 (Part 2): Clean & Visualize | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| 2:45 – 3:00 | Wrap up | Nicol Hall 308 | Dania Shebaro |
Tuesday, July 7, 2026
Day 2 — Probability & Simulation
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Breakfast | Cafeteria | |
| 09:00 - 10:30 | Chance & Long-Run Frequency | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| 10:30-11:15 | Simulation Lab (Part 1) | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| 11:30-12:30 | Student life on campus and Financial aid program Session | Gulbenkian Theater | Mr. Samer Abi Ghanem |
| 12:30 - 01:30 | Lunch | Safadi Area | |
| 01:30-2:45 | Simulation Lab (Part 2): Is This Game Fair? | Nicol Hall 308 | Mr. Samer Abi Ghanem |
| 2:45-3:00 | Wrap Up | Nicol Hall 308 | Dania Shebaro |
Wednesday, July 8, 2026
Day 3 — Modeling Relationships
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Breakfast | Cafeteria | |
| 09:00 – 10:30 | Scatterplots & Correlation | Nicol Hall 308 | Ralph Lteif |
| 10:30 – 11:45 | Line of Best Fit | Nicol Hall 308 | Ralph Lteif |
| 12:00 – 12:30 | Honor’s program session | Gulbenkian Theater | |
| 12:30 – 1:30 | Lunch | Cafeteria | |
| 1:30 – 2:45 | Residuals & Error; RMSE Mini-Challenge | Nicol Hall 308 | Ralph Lteif |
| 2:45-3:00 | Wrap up | Nicol Hall 308 | Dania Shebaro |
Thursday, July 9, 2026
Day 4 — Classification & Campus Data
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Breakfast | Cafeteria | |
| 9:00 – 10:30 AM | Thresholds & Confusion Matrix | Nicol Hall 308 | Dr. Leila Issa |
| 10:30 – 11:00 | Break | ||
| 11:00 – 12:30 | Build a Simple Classifier | Nicol Hall 308 | Dr. Leila Issa |
| 12:30 – 1:30 PM | Lunch | Safadi Area | |
| 1:30 – 2:45 PM | Campus Data Collection Activity | Nicol Hall 308 | Dr. Issa & Dr. Lteif |
| 2:45 – 3:00 PM | Wrap up | Nicol Hall 308 | Dania Shebaro |
Friday, July 10, 2026
Day 5 — Analysis, Presentations & Awards
|
Date |
Program |
Location |
Person(s) Involved |
|---|---|---|---|
| 08:30 - 09:00 | Breakfast | Cafeteria | |
| 09:00 - 11:00 | Presentation Prep | Nicol Hall 308 | Dr. Issa, Dr. Lteif, Mr. Samer Ab. Ghanem |
| 11:00 - 12:30 | Team Presentations (Judged) | Nicol Hall 308 | Dr. Issa, Dr. Lteif, Mr. Samer Ab. Ghanem |
| 12:30 - 1:30 | Lunch | Cafeteria | |
| 1:45 - 2:30 | Judges’ Deliberation & Transition | Nicol Hall 308 | |
| 3:00 - 4:00 | Awards Ceremony | Gulbenkian Theater |